STAND ON TRACK LOADERS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| KUBOTA SCL 1000 | 25 | 3,035 LB | $275 | $900 | $2,800 |
| CASE TL100 | 24 | 3,536 LB | $275 | $900 | $2,800 |
CASE TL100 ATTACHMENTS
| MODEL | DAY | WEEK | MONTH |
|---|---|---|---|
| AUGER | $190 | $550 | $1,400 |
| BROOM | $200 | $595 | $1,700 |
| FORKS 48″ | $30 | $90 | $180 |
| GRAPPLE MINI | $125 | $375 | $1,125 |
| HAMMER | $200 | $600 | $1,800 |
| POWER RAKE | $200 | $600 | $1,800 |
| SKID HITCH | $25 | $75 | $225 |
| TRENCHER | $200 | $600 | $1,800 |
SKID STEER LOADERS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE SR160 | 60 | 1,800 LB | $182 | $726 | $1,755 |
| CASE SR175 | 67 | 1,750 LB | $182 | $726 | $1,755 |
| CASE SV185 | 60 | 1,850 LB | $182 | $726 | $1,755 |
| CASE SR210 | 74 | 2,100 LB | $240 | $720 | $2,160 |
| CASE SR240 | 74 | 2,400 LB | $240 | $720 | $2,160 |
| CASE SR270 | 90 | 2,700 LB | $250 | $875 | $2,540 |
| CASE SV280 | 74 | 2,800 LB | $315 | $975 | $2,800 |
| CASE SV340 | 90 | 3,400 LB | $315 | $975 | $2,800 |
| KUBOTA SSV65 | 60 | 7,100 LB | $225 | $790 | $2,175 |
| KUBOTA SSV75 | 74 | 8,245 LB | $315 | $975 | $2,800 |
COMPACT TRACK LOADERS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE TR270 | 74 | 8,720 LB | $310 | $975 | $2,850 |
| KUBOTA SVL65 | 68 | 8,631 LB | $320 | $1,050 | $3,100 |
| CASE TR310 | 74 | 8,800 LB | $320 | $1,050 | $3,100 |
| CASE TR340 | 90 | 9,656 LB | $330 | $1,210 | $3,200 |
| CASE TV370 | 74 | 9,945 LB | $375 | $1,350 | $3,500 |
| CASE TV450 | 90 | 10,610 LB | $415 | $1,400 | $3,900 |
| CASE TV620 | 114 | 16,100 LB | $475 | $1,550 | $4,650 |
| KUBOTA SVL75 | 74 | 9,190 LB | $355 | $1,100 | $3,300 |
| KUBOTA SVL97 | 96 | 11,277 LB | $415 | $1,350 | $3,600 |
| KUBOTA SVL110 | 112 | 12,322 LB | $450 | $1,475 | $4,350 |
SKID STEER / COMPACT TRACK LOADER ATTACHMENTS
| MODEL | DAY | WEEK | MONTH |
|---|---|---|---|
| ASPHALT MILLING HEAD | $473 | $1,210 | $2,750 |
| AUGER (ONE BIT INCLUDED) | $190 | $550 | $1,400 |
| ADDITIONAL AUGER BITS | $25 | $75 | $225 |
| AUGER EXTENSION 24″-48″ | $25 | $75 | $150 |
| BROOM | $220 | $660 | $1,980 |
| BRUSH HOG | $250 | $750 | $1,500 |
| DOZER BLADE | $165 | $365 | $790 |
| FORKS | $120 | $350 | $700 |
| GRAPPLE BUCKET | $180 | $525 | $1,575 |
| HAMMER | $295 | $885 | $2,500 |
| ROCKHOUND | $195 | $585 | $1,755 |
| SV280 + COLD PLANER RENTAL PACKAGE *EXPIRES JUNE 20TH* | N/A | $1,9660 | $4,950 |
| SVL97 + MULCHER RENTAL PACKAGE | $1,010 | $2,900 | $9,250 |
WHEEL LOADERS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| MECALAC AX1000 | 74 | 12,000 LB | $300 | $950 | $2,850 |
| CASE 321 | 74 | 13,300 LB | $395 | $1,095 | $3,285 |
| CASE 521 | 142 | 24,209 LB | $475 | $1,530 | $4,100 |
| CASE 621 | 172 | 28,150 LB | $550 | $1,750 | $4,750 |
| CASE 721 | 195 | 32,639 LB | $675 | $1,925 | $5,500 |
WHEEL LOADER ATTACHMENTS
| MODEL | DAY | WEEK | MONTH |
|---|---|---|---|
| FORKS | $150 | $450 | $1,200 |
MECALAC EXCAVATORS (One Bucket Included)
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| MECALAC 6MCR | 75 | 13,500 LB | $300 | $1,400 | $3,000 |
| MECALAC 8MCR | 75 | 16,755 LB | $350 | $1,500 | $3,100 |
| MECALAC 7MWR | 75 | 16,210 LB | $350 | $1,500 | $3,100 |
| MECALAC 9MWR | 75 | 19,850 LB | $500 | $1,750 | $4,800 |
MINI EXCAVATORS (One Bucket Included)
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE CX17 | 17 | 3,190 LB | $230 | $675 | $1,995 |
| KUBOTA KX018 | 18 | 3,748 LB | $230 | $675 | $1,995 |
| CASE CX30 | 25 | 6,020 LB | $330 | $900 | $2,500 |
| KUBOTA KX033 | 25 | 7,420 LB | $350 | $975 | $2,925 |
| CASE CX37 | 25 | 7,990 LB | $355 | $975 | $2,925 |
| CASE CX42 | 43 | 9,259 LB | $375 | $1,040 | $3,100 |
| KUBOTA KX040 | 40 | 9,900 LB | $390 | $1,100 | $3,300 |
| KUBOTA U48-5 | 40 | 10,848 LB | $390 | $1,100 | $3,300 |
| CASE CX50 | 60 | 10,912 LB | $390 | $1,100 | $3,300 |
| KUBOTA KX057 | 47 | 12,200 LB | $485 | $1,250 | $3,750 |
| CASE CX57 | 66 | 12,200 LB | $485 | $1,250 | $3,750 |
| CASE CX60 | 60 | 12,940 LB | $485 | $1,250 | $3,750 |
HEAVY EXCAVATORS (One Bucket Included)
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE CX80 | 53 | 18,800 LB | $575 | $1,550 | $4,500 |
| KUBOTA KX080 | 60 | 18,365 LB | $575 | $1,550 | $4,500 |
| CASE CX90 | 72 | 20,305 LB | $575 | $1,550 | $4,500 |
| CASE CX140 | 102 | 28,900 LB | $650 | $1,760 | $4,950 |
| CASE CX145 | 102 | 32,100 LB | $725 | $1,800 | $5,400 |
| CASE CX170 | 121 | 38,400 LB | $760 | $1,995 | $5,985 |
| CASE CX190 | 121 | 41,000 LB | $750 | $2,100 | $6,300 |
| CASE CX220 | 162 | 52,000 LB | $835 | $2,200 | $6,600 |
| CASE CX245 | 160 | 56,900 LB | $950 | $2,575 | $7,725 |
| CASE CX260 | 179 | 56,900 LB | $1,050 | $3,050 | $9,150 |
| CASE CX300 | 250 | 67,200 LB | $1,150 | $3,250 | $9,700 |
| CASE CX350 | 260 | 82,483 LB | $1,365 | $3,465 | $10,500 |
EXCAVATOR ATTACHMENTS
| MODEL | DAY | WEEK | MONTH |
|---|---|---|---|
| ADDITIONAL BUCKET | $80 | $250 | $900 |
| CASE CX350 GRAPPLE | $407 | $869 | $2,310 |
| CASE CX145 VIBRATORY PLATE | $242 | $908 | $2,723 |
EXCAVATOR HAMMER PACKAGES
| MODEL | HAMMER | DAY | WEEK | MONTH |
|---|---|---|---|---|
| CASE CX17 | 500 LB | $350 | $1,080 | $3,310 |
| CASE CX30 | 500 LB | $475 | $1,520 | $4,295 |
| CASE CX37 | 500 LB | $550 | $1,790 | $5,055 |
| KUBOTA KX033 | 500 LB | $525 | $1,675 | $5,030 |
| KUBOTA KX040 | 700 LB | $665 | $2,075 | $5,980 |
| CASE CX57 | 700 LB | $665 | $2,075 | $5,980 |
| CASE CX80 | 700 LB | $665 | $2,075 | $5,980 |
| KUBOTA KX057 | 700 LB | $665 | $2,075 | $5,980 |
| KUBOTA KX080 | 1,000 LB | $715 | $2,145 | $6,435 |
| CASE CX80 | 1,000 LB | $715 | $2,145 | $6,435 |
| CASE CX145 | 2,000 LB | $1,115 | $3,345 | $10,305 |
| CASE CX170 | 3,000 LB | $1,200 | $3,600 | $10,800 |
| CASE CX190 | 4,500 LB | $1,350 | $4,050 | $12,150 |
| CASE CX220 | 4,500 LB | $1,350 | $4,050 | $12,150 |
| CASE CX260 | 6,500 LB | $1,660 | $4,980 | $14,940 |
| CASE CX300 | 6,500 LB | $1,810 | $5,430 | $16,290 |
| CASE CX350 | 8,000 LB / 10,000 LB | $2,225 | $6,675 | $19,075 |
BACKHOES / TRACTORS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| KUBOTA B26 | 25 | 4,001 LB | $245 | $740 | $2,235 |
| KUBOTA L3560 | 37 | 3,351 LB | $275 | $985 | $2,475 |
| KUBOTA L47 | 47 | 7,205 LB | $280 | $885 | $2,435 |
| KUBOTA M62 | 63 | 8,925 LB | $315 | $900 | $2,695 |
| CASE 580SN | 97 | 19,750 LB | $341 | $968 | $2,882 |
| CASE 580SV | 97 | 19,600 LB | $341 | $968 | $2,882 |
BACKHOE / TRACTOR ATTACHMENTS
| MODEL | DAY | WEEK | MONTH |
|---|---|---|---|
| ADDITIONAL BUCKET | $55 | $165 | $495 |
| HAMMER | $325 | $975 | $2,925 |
DOZERS
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE DL550 MINOTAUR | 114 | 18,800 LB | $462 | $1,293 | $3,120 |
| CASE 650M | 79 | 15,997 LB | $450 | $1,100 | $3,300 |
| CASE 750M | 96 | 20,228 LB | $485 | $1,400 | $4,000 |
| CASE 850M | 120 | 22,381 LB | $515 | $1,475 | $4,400 |
| CASE 850M LGP | 120 | 22,381 LB | $545 | $1,675 | $4,900 |
COMPACTION
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| HUSQVARNA LT 5005 RAMMER | 4 | 134 LB | $65 | $195 | $585 |
| HUSQVARNA LT 6005 RAMMER | 4 | 149 LB | $65 | $195 | $585 |
| HUSQVARNA LF 80 TAMPER PLATE | 5 | 181 LB | $58 | $174 | $523 |
| HUSQVARNA LF 100 TAMPER PLATE | 5 | 238 LB | $58 | $174 | $523 |
| HUSQVARNA LP 9505 TRENCH ROLLER | 24 | 3,704 LB | $300 | $900 | $2,600 |
| CASE DV23 ASPHALT ROLLER | 33 | 5,490 LB | $284 | $875 | $2,400 |
| CASE DV26 ASPHALT ROLLER | 44 | 8,290 LB | $315 | $945 | $2,750 |
| CASE DV45 ASPHALT ROLLER | 44 | 10,252 LB | $365 | $1,100 | $3,300 |
| CASE SV207 DIRT ROLLER | 75 | 15,400 LB | $450 | $1,350 | $3,900 |
| CASE SV208 DIRT ROLLER | 99 | 15,741 LB | $450 | $1,350 | $3,900 |
| CASE SV211 DIRT ROLLER | 134 | 25,830 LB | $515 | $1,500 | $4,500 |
| CASE SV211 PAD FOOT ROLLER | 134 | 25,830 LB | $515 | $1,725 | $5,175 |
| CASE SV212 DIRT ROLLER | 148 | 25,386 LB | $515 | $1,500 | $4,500 |
FORKLIFT
| MODEL | HP | WEIGHT | DAY | WEEK | MONTH |
|---|---|---|---|---|---|
| CASE 588H | 74 | 15,639 LB | $175 | $650 | $1,995 |
SAWS
| MODEL | BLADE DIAMETER | DAY | WEEK | MONTH |
|---|---|---|---|---|
| HUSQVARNA FS 400 FLOOR SAW | 20″ | $155 | $457 | $1,335 |
| HUSQVARNA K970 SAW | 14-16″ | $70 | $210 | $630 |